Example report: Fair (51)
This is a sample report for a product with several gaps. For how the score is calculated, see SEO Reports.
Sample product
Section titled “Sample product”Generic USB-C Cable 1m · SKU ACC-USBC-1M
Overall score: 51 / 100 Fair
Summary: 3 Passed · 5 Warnings · 7 Failed · 15 checks total
Checks
Section titled “Checks”| Check | Status | Score | What the report found |
|---|---|---|---|
| Product title | Warning | 70 | Too short and no brand |
| Meta description | Failed | 0 | No meta description |
| URL slug | Warning | 60 | Uses underscores instead of hyphens |
| Image alt text | Failed | 30 | Most images have no alt text |
| Product description | Failed | 40 | Very short description |
| Short description | Failed | 0 | Missing |
| Product attributes | Failed | 40 | Only 2 attributes filled |
| Schema markup readiness | Warning | 60 | Missing description and image fields |
| Category assignment | Passed | 100 | Assigned to a category |
| Content uniqueness | Warning | 70 | Description is a bit generic |
| Meta keywords & title | Failed | 0 | No keywords or meta title |
| Media coverage | Passed | 100 | 3 images |
| Tags & taxonomy | Failed | 40 | No brand, no tags |
| Pricing & availability | Passed | 100 | Price, currency and stock set |
| Image optimization | Warning | 55 | Two images are oversized |
Overall: (70+0+60+30+40+0+40+60+100+70+0+100+40+100+55) ÷ 15 = 51.